State | Fairs / Melas | Location | District | Month | Duration (days) |
Assam | Raasmela | Bilasipara | Dhubri | Oct/Nov | 5 |
Netaji Mela | Karimganj | Karimganj | Jan | 15 | |
Rashmahotsav | Harimandir | Nalbari | Nov | 20 | |
Andhra Pradesh | Brahamotsavam | Tirupati | Chitoor | Oct | 13 |
Pyditthallamma Utsavam | Vijayanagram | Vijayanagram | April/May | 5-10 | |
Bihar | Sonepur Mela | Sonepur | Patna | Nov/Dec | 15 |
Sorath Mela | Sorath | Madhubani | May/ June | 15 | |
Vaisakh Purnima | Bodh Gaya | Gaya | May | 10 | |
Shivratri Mela | Sayal | Hazaribagh | Feb | 7 | |
Gujarat | Vautha Fair | Vautha | Ahmedabad | Nov | 4 |
Somnath Fair | Patan | Junagarh | Nov | 11 | |
Rajim Mela | Rajim | Raipur | Mar | 15 | |
Dassera Mela | Jagdalpur | Bastar | Oct/Nov | 7-15 | |
Narsinghji Fair | Gomitpur | Ahmedabad | May | 7 | |
Bhavnath Fair | Junagarh | Junagarh | Feb | 5-7 | |
Navratri Fair | Ambaji | Bansakantha | Sep/Nov | 10 | |
Lilipari Krama Fair | Junagarh | Junagarh | Nov | 5-7 | |
Gokulasthami Fair | Surat | Surat | Aug/Sep | 7-15 | |
Bhadrapada ambaji mela | Ambaji Village | Banaskantha | Aug/Sep | 4 | |
Manektari Punam Fair | Dakor | Kheda | Sep | 15 | |
Shamlaji Fair | Shamlaji | Sabarkantha | Nov | 5 | |
Haryana | Pihowa Mela | Pihowa | Kurukshetra | April | 4 |
Pathri Mata Ka Mela | Pathri | Panipat | Mar | 10 | |
Gangor Mela | Sirsa | Sirsa | April | 5-7 | |
Kapalmochan Mela | Bilaspur | Yamunanagar | Nov | 5-7 | |
Surajkund Mela | Surajkund | Faridabad | Feb | 15 | |
Kisan Mela | Karnal | Karnal | Sep/Oct | 3 | |
Dehati Mela | Ladana | Kaithal | Oct | 7 | |
Himachal Pradesh | Minjar Fair | Chamba | Chamba | July/August | 7 |
Dussehra | Kullu | Kullu | Oct | 7-9 | |
Phulaich fair | Kinnaur Valley | Kinnaur | Sep | 3 | |
Sair Fair | Shimla | Solan | Sep/Nov | 3-5 | |
Hamir Utsav | Shimla | Hamirpur | Nov | 3 | |
Lavi Fair | Rampur | Bushahr | Nov | 4 | |
Renuka_fair | Solan | Sirmur | Nov | 3-7 | |
Jammu and Kashmir | Jhiri Mela | Jhiri | Kanachak | Nov | 7-9 |
Jharkhand | Kolhaiya Mela | Hazaribagh | Chatra | Jan | 5-7 |
Kundri Mela | Ranchi | Chatra | Oct/Nov | 5 | |
Kunda Fair | Pratappur | Chatra | Feb | 1 | |
Karnataka | Dassara | Mysore | Mysore | Oct | 10 |
Sangameswara Jatra | Harihar | Chitradurga | Mar/Apr | 7 | |
Mahadeshwara Mela | Kollegal | Mysore | Oct/Nov | 5-7 | |
Havanoor Mela | Havanoor | Dharwad | Jan | 3-5 | |
Yellamma Devi Fair | Saundatti | Belgaum | Oct- February | 5 Times | |
Godachi Fair | Godachi | Belgaum | Oct/Nov | 7-8 | |
Hampi Festival | Hampi | Ballari | Jan | 3 | |
Kerala | Pooram Festival | Trichur | Trichur | April | 7-9 |
Onam | Trivandrum | Trivandrum | Sept | 12 | |
Koratty Muthy | Koratty Village | Koratty | Oct | 3 | |
Makara Vilakku | Malappuram | Malappuram | Jan | 3 | |
Chirappu | Kottayyam | Kottayyam | Dec | 2 | |
Feast Of St Sebastain | Chertala | Ernakulam | Jan | 1 | |
Shivratri Vilakku | Aluva | Ernakulam | Feb/Mar | 2 | |
Omallor Fair | Omallor | Ernakulam | Mar | 30 | |
Magara Jyoti | Sabarimala | Idukki | Jan | 10 | |
Sri Sundareswar | Kannur | Kannur | Mar/April | 1 | |
Utsavam | Vadakkekara | Malappuram | Jan/Feb | 5 | |
Aranmula Vallamkali | Pathanamthitta | Aranmula | Sep | 30 | |
Kerala Village Fair | Trivandrum | Kovalam & Ernaculam | Jan | 10 | |
Madhya Pradesh | Kartik Mela | Ujjain | Ujjain | Nov | 15 |
Kadam Mela | Kharagpur | Tikamgarh | Nov | 15 | |
Gwalior Trade Fair | Gwalior | Gwalior | Jan | 30 | |
Maker Sankranti | Barman | Ujjain | Jan | 7 | |
Nimar Utsav | Khargone | Maheshwar | Nov | 3 | |
Ujjain Kumbh Mela | Ujjain | Ujjain | Once In 12 Yrs | 30 | |
Maharashtra | Nashik Kumbh Mela | Nashik | Nashik | Once In 12 Yrs | 30 |
Sharda Utsav | Nagpur | Nagpur | Oct/Nov | 7-10 | |
Ganesh Festival | Sangli | Sangli | Aug/Sep | 4-7 | |
Orissa | Rath Yatra | Puri | Puri | June/July | 10 |
Joranda Mela | Joranda | Dhenkanal | Jan/Feb | 2 | |
Dhanu Jatra | Bargarh | Bargarh | Dec/Jan | 11 | |
Bali Yatra | Cuttack | Cuttack | Oct/Nov | 7 | |
Chatar Yatra | Kalahandi | Kalahandi | Oct | 2 | |
Punjab | Rural Olympics | Quila Raipur | Ludhiana | Jan/Feb | 7 |
Hollah Mohllah | Anand Pur Sahib | Ropar | Feb/Mar | 3 | |
Baisakhi | Talvandi Sahib | Bhatinda | April | 1 | |
Mag Mela | Muktsar | Faridkot | Jan/Feb | 3-7 | |
Ramteerth Mela | Kaler Purnima | Amritsar | Nov | 5 | |
Sahidi Jod Mela | Fatehgarh Sahib | Patiala | Dec/Jan | 3 | |
Sodal Mela | Jalandhar | Jalandhar | Sep | 2 | |
Chappar Mela | Chappar | Ludhiana | Aug/Sep | 3 | |
Rajasthan | Khatu Shyam ji | Sikar | Sikar | Nov | 3 |
Urs Festival | Ajmer | Ajmer | Mar | 6 | |
Pushkar Fair | Pushkar | Ajmer | Nov | 10 | |
Ramdevra | Ramdeora | Jaisalmer | Aug/Sep | 10 | |
Dussherra Mela | Kota | Kota | Oct | 30 | |
Beneshwar Fair | Beneshwar | Dungerpur | Sep/Oct | 3 | |
Chanderbhaga Fair | Jhalawar | Jhalawar | Nov | 5 | |
Khetlaji Fair | Bundi | Bundi | Mar/Aug | 3 | |
Ranisati Mela | Jhunjhunu | Jhunjhunu | Aug | 2 | |
Mahavir Mela | Sawai Madhopur | Sawai Madhopur | Apr | 7 | |
Gopinathjika Gara Mela | Gopinathjika | Banswara | Sep | 1 | |
Kaila Devi | Kaila | Sawai Madhopur | Apr/May | 15 | |
Kaila Devi Fair | Karauli | Sawai Madhopur | Apr/May | 15 | |
Kallaji Ka Mela | Kalkaji | Banswara | Sep/Oct | 2 | |
Karni Mata Mela | Deshnok | Bikaner | Sep | 10 | |
Kota dussera | Kota | Kota | Sep/Oct | 30 | |
Sitabari fair | Sitabari | Baran | May | 1 | |
Marwar Festival | Jodhpur | Jodhpur | Sep/Oct | 30 | |
Nagaur Fair(Ramdeoji Cattle Fair ) | Nagaur | Nagaur | Jan | 4 | |
Tamil Nadu | Peria Kirthigal | Trupparankundram | Trupparankundram | Dec | 2 |
Panimaya Matha Festival | Tuticorin | Tuticorin | July/Aug | 10 | |
Kundam | Chikkaram- sampalayam | Chikkaram- sampalayam | Mar/April | NA | |
Uttar Pradesh | Bemoli Katra Mela | Bemoli Katra | Agra | N/A | 1 |
Kailash Mela | Kailash | Agra | Aug/Sep | 7-15 | |
Makar Sankranti | Allahabad | Allahabad | Jan | 7 | |
Allahabad Kumbh Mela | Allahabad | Allahabad | Jan/March | 2 Month | |
Haridwar Kumbh Mela | Haridwar | Haridwar | April/May | 3 Month 14 days | |
Barabanki Mela | Deva | Barabanki | Nov/Oct | 10 | |
Bateshwar Fair | Bateshwar | Agra | OCT | 3 weeks | |
Ramnavami Mela | Ayodhya | Faizabad | Mar | 4 | |
Sharvan Jhoola | Ayodhya | Faizabad | July/Aug | 7 | |
Nauchandi Mela | Meerut | Meerut | Mar/April | 1Month | |
Ramlila Mela | Varanasi | Varanasi | Sep/Oct | 10 | |
Chitrakoot Ramlila | Chitrakoot | Chitrakoot | Oct | 7 | |
Shivaratri Mela | Kalahasti | Kalahasti | Feb | 4 | |
Lucknow Mahotsav | Lucknow | Lucknow | Nov | 15 | |
Nauchandi Mela | Muzaffarnagar | Muzaffarnagar | April | 30 | |
Ramlila | Ramnagar | Nov | 5-7 | ||
Rambarat | Agra | Agra | Oct/Sep | 3 | |
Cattle Fair | Dadri | Balia | Nov/Dec | 2 weeks | |
West Bengal | Gokulanand Mela | Gokulpur | Medinipur | Dec | 5-7 |
Sankranti Mela | Ganganagar | North 24 Parganas | Jan | 15 |
🎡 Melas of India – The Grand Fairs That Celebrate Faith, Culture, and Unity
SEO Title: Famous Melas of India – Cultural, Religious & Traditional Fairs Across India
Meta Description: Explore the most popular Melas of India like Kumbh Mela, Pushkar Fair, Sonepur Mela, and Surajkund Mela. Learn about their spiritual meaning, traditions, and cultural impact.
🇮🇳 What are Melas?
In India, “Mela” means a fair or gathering — a beautiful blend of spirituality, culture, art, and community celebration. From religious pilgrimages to craft and cattle fairs, Indian Melas bring together millions of people in a festive atmosphere of joy and devotion.
Each Mela reflects the diversity and unity of India — whether it’s about seeking blessings, trading goods, or enjoying folk performances.
🌊 1. Kumbh Mela – The Largest Spiritual Gathering on Earth
Location: Haridwar, Prayagraj, Nashik, and Ujjain
Frequency: Every 12 years (Maha Kumbh every 144 years)
The Kumbh Mela is a sacred pilgrimage where millions of devotees take a holy dip in the rivers Ganga, Yamuna, Godavari, or Shipra, believing it purifies the soul and washes away sins.
It’s not only a religious event but also a symbol of India’s deep-rooted spiritual heritage recognized by UNESCO as an Intangible Cultural Heritage.
🐫 2. Pushkar Mela – Rajasthan’s Colorful Camel Fair
Location: Pushkar, Rajasthan
Time: Kartik Purnima (October–November)
One of the most vibrant Melas in India, the Pushkar Mela combines spiritual devotion with cultural festivity. It is famous for camel trading, folk dances, music, competitions, and the holy bath in Pushkar Lake.
Tourists from around the world gather to witness Rajasthan’s royal traditions in full color.
🐘 3. Sonepur Mela – The Largest Cattle Fair in Asia
Location: Sonepur, Bihar
Time: November (Kartik Purnima)
The Sonepur Mela, also known as Harihar Kshetra Mela, is one of the oldest and largest fairs in Asia. It originated during the reign of Chandragupta Maurya and attracts traders, farmers, and devotees alike.
Apart from animal trade, the Mela hosts religious rituals, folk performances, and local crafts exhibitions.
🎨 4. Surajkund Mela – A Celebration of Indian Handicrafts
Location: Surajkund, Haryana
Time: February
The Surajkund International Crafts Mela is a paradise for art lovers. Organized by Haryana Tourism, it showcases regional crafts, handlooms, and cuisines from across India and abroad.
Each year, a specific state is chosen as the theme state, highlighting its culture and heritage.
🌾 5. Magh Mela – The Prelude to Kumbh
Location: Prayagraj, Uttar Pradesh
Time: January–February
The Magh Mela is a smaller yet spiritually significant event leading to the Kumbh. Devotees camp on the riverbank, performing daily holy dips and religious rituals during this auspicious month.
🎠 6. Other Famous Melas of India
Mela Name | Location | Significance |
---|---|---|
Gangasagar Mela | West Bengal | Holy dip at the confluence of Ganga and Bay of Bengal |
Chhath Mela | Bihar, Jharkhand, UP | Devotion to Sun God (Surya) |
Baneshwar Fair | Rajasthan | Tribal fair honoring Lord Shiva |
Puri Rath Yatra | Odisha | Annual chariot festival of Lord Jagannath |
Tarnetar Mela | Gujarat | Folk fair celebrating Lord Trinetreshwar |
💫 Cultural and Spiritual Importance of Melas
- Promote unity and community bonding across religions and regions.
- Boost rural economy through tourism, handicrafts, and local trade.
- Preserve India’s intangible heritage — folk art, traditional food, and rituals.
- Serve as spiritual retreats, helping people reconnect with divinity and culture.
🌺 Important Note
Melas of India are not just fairs — they are living expressions of India’s eternal spirit, blending devotion, art, and joy. Whether you visit the Kumbh for faith, the Pushkar Mela for color, or the Surajkund for crafts, each Mela offers a unique glimpse into the heart of India.
FAQ – Melas of India
Q1. What is the significance of Melas in India?
Melas represent India’s cultural unity, devotion, and traditional values where people gather for faith, art, and celebration.
Q2. Which is the biggest Mela in India?
The Kumbh Mela is the largest Mela in India and the biggest spiritual gathering in the world.
Q3. Are Melas only religious?
No, Melas in India include religious, cultural, trade, and craft fairs that celebrate both devotion and creativity.
Q4. What is the best time to visit Indian Melas?
Most famous Melas take place between October and March, during the cooler months.
📞 Contact Us
🏡 Discover the Right Property with Divine Guidance Looking to invest in a new home, plot, or commercial property? Let divine timing and Vastu wisdom guide your decision. At Panchang.org, we help you make confident, well-aligned investment choices — blending traditional insights with modern property trends. Whether you’re buying, selling, or seeking Vastu-based advice for your dream home, our experts can guide you every step of the way. 📞 Have a question or need personal guidance? Connect with us today to explore the most auspicious options for your next property investment.
We help you find registry-ready residential land perfect for your dream home or investment.
Indischen® Panchang Real Estate – Transparent Deals. Verified Properties. Trusted Guidance.
Note: Clicking Call or WhatsApp may open your phone or WhatsApp app. Links open in a new tab where indicated.